-0.01%
STRATEGIC SELECTION FUND - GLOBAL EQUITY
-0.18%
STRATEGIC SELECTION FUND - EUROPEAN VALUE
-0.19%
STRATEGIC SELECTION FUND - EUROPEAN VALUE
-0.02%
STRATEGIC SELECTION FUND - GLOBAL EQUITY
-0.01%
STRATEGIC SELECTION FUND - GLOBAL EQUITY
-0.34%
STRATEGIC SELECTION FUND - MULTI ASSETS
-0.34%
STRATEGIC SELECTION FUND – MULTI ASSETS
-0.52%
ISATIS INVESTMENT GLOBAL NATURAL RESOURCES FLEXIBLE FUND
About us
We provide an open platform for wealth and asset management and related reporting, risk management and regulatory compliance.
Our funds
Funds | Name | ISIN Code | Valuation Date | Nav | Daily Change | YTD | |
---|---|---|---|---|---|---|---|
STRATEGIC SELECTION FUND - GLOBAL EQUITY | C EUR | LU2275619471 | 17/09/2025 | 150.59 EUR | -0.01% | -2.82% | |
STRATEGIC SELECTION FUND - EUROPEAN VALUE | A EUR | LU1169207518 | 17/09/2025 | 149.53 EUR | -0.18% | +11.26% | |
STRATEGIC SELECTION FUND - EUROPEAN VALUE | I EUR | LU1277321912 | 17/09/2025 | 149.44 EUR | -0.19% | +11.81% | |
STRATEGIC SELECTION FUND - GLOBAL EQUITY | A EUR | LU1277322308 | 17/09/2025 | 163.97 EUR | -0.02% | -3.25% | |
STRATEGIC SELECTION FUND - GLOBAL EQUITY | I EUR | LU2275619638 | 17/09/2025 | 1531.38 EUR | -0.01% | -2.58% | |
STRATEGIC SELECTION FUND - MULTI ASSETS | A EUR | LU2356317417 | 16/09/2025 | 124.9 EUR | -0.34% | +2.81% | |
STRATEGIC SELECTION FUND – MULTI ASSETS | I EUR | LU2356317680 | 16/09/2025 | 134.94 EUR | -0.34% | +3.51% | |
ISATIS INVESTMENT GLOBAL NATURAL RESOURCES FLEXIBLE FUND | LU0353031460 | 17/09/2025 | 244.47 EUR | -0.52% | +46.79% |
News and Events
16 Sep 2025
Hope versus reality
As the saying goes: “You only know if it was a bubble once it bursts.” Looking at NVIDIA today versus Cisc...
15 Sep 2025
Different markets, different challenges
As we have repeated many times, US equity market valuations remain stretched — both compared to their own hi...